DWP Accessibility Manual - Accessibility Conformance Report
About the Evaluation
- Report Creator
- Tom Napier
- Evaluation Commissioner
- Accessibility Standards and Strategy Team
- Evaluation date
- Thu Jan 16 2025
Executive Summary
A sample test was carried out on the DWP Accessibility Manual. It is a simple site with similar page styles across most of the content. No video or audio content is present and there are very few interactive controls.
Most pages just contain headings and paragraphs. Some pages have instructional screenshots and downloadable content.
No issues were found in testing - assistive software worked well with all pages in the test. It's unlikely that anyone will face barriers when trying to access any of the content.
Scope of the Evaluation
- Website name
- DWP Accessibility Manual
- Scope of the website
- All
content of the public website of the DWP Accessibility Manual, located at https://accessibility-manual.dwp.gov.uk - WCAG Version
- 2.2
- Conformance target
- AA
- Accessibility support baseline
-
- Microsoft Edge
- Dragon 16
- JAWS 2022
- ZoomText 2022
- Additional evaluation requirements
- Not provided
Detailed Audit Results
Summary
Reported on 55 of 55 WCAG 2.2 AA Success Criteria.
- 36 Passed
- 0 Failed
- 0 Cannot tell
- 19 Not present
- 0 Not checked
All Results
1 Perceivable
1.1 Text Alternatives
Success Criterion | Result | Observations |
---|---|---|
1.1.1: Non-text Content | Entire sampleResult: Passed | No observations added. |
1.2 Time-based Media
Success Criterion | Result | Observations |
---|---|---|
1.2.1: Audio-only and Video-only (Prerecorded) | Entire sampleResult: Not present | No observations added. |
1.2.2: Captions (Prerecorded) | Entire sampleResult: Not present | No observations added. |
1.2.3: Audio Description or Media Alternative (Prerecorded) | Entire sampleResult: Not present | No observations added. |
1.2.4: Captions (Live) | Entire sampleResult: Not present | No observations added. |
1.2.5: Audio Description (Prerecorded) | Entire sampleResult: Not present | No observations added. |
1.3 Adaptable
Success Criterion | Result | Observations |
---|---|---|
1.3.1: Info and Relationships | Entire sampleResult: Passed | No observations added. |
1.3.2: Meaningful Sequence |
Entire sampleResult: Passed |
Entire sampleObservations: No specific meaningful orders, beyond navigation elements, used on most pages. |
How to do accessibility testingResult: Passed |
How to do accessibility testingMeaningful sequence is presented correctly (1-4 steps) using an ordered list |
|
1.3.3: Sensory Characteristics | Entire sampleResult: Passed | Entire sampleObservations: No instructions involve sensory characteristics. |
1.3.4: Orientation | Entire sampleResult: Passed | Entire sampleObservations: No restrictions on orientation present. |
1.3.5: Identify Input Purpose | Entire sampleResult: Not present | Entire sampleObservations: No input fields present on any pages |
1.4 Distinguishable
Success Criterion | Result | Observations |
---|---|---|
1.4.1: Use of Color | Entire sampleResult: Passed | Entire sampleObservations: Colour used to convey visited link status, but this is excluded from the criterion. |
1.4.2: Audio Control | Entire sampleResult: Not present | Entire sampleObservations: No auto-playing audio present. |
1.4.3: Contrast (Minimum) | Entire sampleResult: Passed | Entire sampleObservations: Automated contrast checks report no errors on any page. |
1.4.4: Resize text | Entire sampleResult: Passed | Entire sampleObservations: No issues when scaling text size. |
1.4.5: Images of Text |
Entire sampleResult: Passed |
Entire sampleObservations: No images of text present |
Automated Testing using Browser PluginsResult: Passed |
Automated Testing using Browser PluginsImages on this page contain text, but they're screenshots depicting a specific interface and locations of elements on that interface. |
|
1.4.10: Reflow | Entire sampleResult: Passed | Entire sampleObservations: All content reflows properly and no functionality is lost. |
1.4.11: Non-text Contrast | Entire sampleResult: Passed | Entire sampleObservations: No contrast issues found, including with visited links and focus indicators. |
1.4.12: Text Spacing | Entire sampleResult: Passed | Entire sampleObservations: No issues when adjusting text size. |
1.4.13: Content on Hover or Focus | Entire sampleResult: Not present | Entire sampleObservations: No additional content present on hover or focus. |
2 Operable
2.1 Keyboard Accessible
Success Criterion | Result | Observations |
---|---|---|
2.1.1: Keyboard | Entire sampleResult: Passed | Entire sampleObservations: All functionality works when only using a keyboard. |
2.1.2: No Keyboard Trap | Entire sampleResult: Passed | Entire sampleObservations: No keyboard traps found. |
2.1.4: Character Key Shortcuts | Entire sampleResult: Not present | Entire sampleObservations: No keyboard shortcuts used on any page. |
2.2 Enough Time
Success Criterion | Result | Observations |
---|---|---|
2.2.1: Timing Adjustable | Entire sampleResult: Passed | Entire sampleObservations: No time limits present on any content. |
2.2.2: Pause, Stop, Hide | Entire sampleResult: Not present | Entire sampleObservations: No moving, blinking, flashing, auto-updating content present. |
2.3 Seizures and Physical Reactions
Success Criterion | Result | Observations |
---|---|---|
2.3.1: Three Flashes or Below Threshold | Entire sampleResult: Not present | Entire sampleObservations: No flashing content on any page. |
2.4 Navigable
Success Criterion | Result | Observations |
---|---|---|
2.4.1: Bypass Blocks | Entire sampleResult: Passed | Entire sampleObservations: Mechanism is present to skip main navigation, and sub navigation on guidance pages also has a mechanism to skip past repeated links. |
2.4.2: Page Titled | Entire sampleResult: Passed | Entire sampleObservations: Page title present, unique, and meaningful on every page. |
2.4.3: Focus Order | Entire sampleResult: Passed | Entire sampleObservations: Focus order is correct on every page. |
2.4.4: Link Purpose (In Context) | Entire sampleResult: Passed | Entire sampleObservations: All links have clear purposes. |
2.4.5: Multiple Ways | Entire sampleResult: Passed | Entire sampleObservations: Site provides a site map, and navigation in the header which links to main sections, where all pages in that section are then linked. |
2.4.6: Headings and Labels | Entire sampleResult: Passed | Entire sampleObservations: Headings that are present are meaningful. |
2.4.7: Focus Visible | Entire sampleResult: Passed | Entire sampleObservations: Focus always visible. |
2.4.11: Focus Not Obscured (Minimum) | Entire sampleResult: Passed | Entire sampleObservations: Focus is never obscured - no additional content causes any overlap issues. |
2.5 Input Modalities
Success Criterion | Result | Observations |
---|---|---|
2.5.1: Pointer Gestures | Entire sampleResult: Not present | Entire sampleObservations: No multi-point/path-based gestures required. |
2.5.2: Pointer Cancellation | Entire sampleResult: Passed | Entire sampleObservations: No other functionality beyond links and one button (menu button). All pointer actions happen on the "up" event, not the "down" event. |
2.5.3: Label in Name | Entire sampleResult: Passed | Entire sampleObservations: No discrepancies between accessible names and visible labels. |
2.5.4: Motion Actuation | Entire sampleResult: Not present | Entire sampleObservations: No functionality requires motion actuation. |
2.5.7: Dragging Movements | Entire sampleResult: Not present | Entire sampleObservations: No dragging movements present. |
2.5.8: Target Size (Minimum) | Entire sampleResult: Passed | Entire sampleObservations: No targets are too small or overlap. |
3 Understandable
3.1 Readable
Success Criterion | Result | Observations |
---|---|---|
3.1.1: Language of Page | Entire sampleResult: Passed | Entire sampleObservations: lang specified as "en" on every page. |
3.1.2: Language of Parts | Entire sampleResult: Not present | Entire sampleObservations: No other languages present. |
3.2 Predictable
Success Criterion | Result | Observations |
---|---|---|
3.2.1: On Focus | Entire sampleResult: Passed | Entire sampleObservations: Nothing happens on focus. |
3.2.2: On Input | Entire sampleResult: Passed | Entire sampleObservations: No controls present that can receive settings changes. |
3.2.3: Consistent Navigation | Entire sampleResult: Passed | Entire sampleObservations: Navigation always ordered consistently. |
3.2.4: Consistent Identification | Entire sampleResult: Passed | Entire sampleObservations: Menu button and main navigation links are common across pages. They're always identified the same. |
3.2.6: Consistent Help | Entire sampleResult: Passed | Entire sampleObservations: Feedback email link and accessibility statement link are in the same place on each page. |
3.3 Input Assistance
Success Criterion | Result | Observations |
---|---|---|
3.3.1: Error Identification | Entire sampleResult: Not present | Entire sampleObservations: Not possible to generate errors - no input fields present |
3.3.2: Labels or Instructions | Entire sampleResult: Passed | Entire sampleObservations: No user input present. |
3.3.3: Error Suggestion | Entire sampleResult: Not present | Entire sampleObservations: Not possible to generate errors - no input fields present. |
3.3.4: Error Prevention (Legal, Financial, Data) | Entire sampleResult: Not present | Entire sampleObservations: Not possible to generate errors - no input fields present. |
3.3.7: Redundant Entry | Entire sampleResult: Passed | Entire sampleObservations: No input fields present, so no redundant entry. |
3.3.8: Accessible Authentication (Minimum) | Entire sampleResult: Passed | Entire sampleObservations: No authentication required, so no cognitive function tests present. |
4 Robust
4.1 Compatible
Success Criterion | Result | Observations |
---|---|---|
4.1.2: Name, Role, Value | Entire sampleResult: Passed | Entire sampleObservations: No issues found with names, roles, states and values - all programmatically determinable |
4.1.3: Status Messages | Entire sampleResult: Not present | Entire sampleObservations: No status messages used. |
Sample of Audited Web Pages
- Accessibility Law - https://accessibility-manual.dwp.gov.uk/accessibility-law
- Guidance for your job role - https://accessibility-manual.dwp.gov.uk/guidance-for-your-job-role
- Best Practice - https://accessibility-manual.dwp.gov.uk/best-practice
- Tools and Resources - https://accessibility-manual.dwp.gov.uk/tools-and-resources
- Community - https://accessibility-manual.dwp.gov.uk/community
- Accessibility Statement - https://accessibility-manual.dwp.gov.uk/accessibility-statement
- Home page - https://accessibility-manual.dwp.gov.uk/
- Sitemap - https://accessibility-manual.dwp.gov.uk/sitemap
- Error - https://accessibility-manual.dwp.gov.uk/error
- How to do accessibility testing - https://accessibility-manual.dwp.gov.uk/best-practice/how-to-do-accessibility-testing
- Automated Testing using Browser Plugins - https://accessibility-manual.dwp.gov.uk/best-practice/automated-testing-using-browser-plugins
- Disproportionate Burden - https://accessibility-manual.dwp.gov.uk/accessibility-law/disproportionate-burden
Web Technology
- HTML
- CSS
- WAI-ARIA
- JavaScript
Recording of Evaluation Specifics
Evaluation was carried out on Windows and macOS, using Edge browser, Chrome and Safari. JAWS 2022, Dragon 16 and ZoomText 2022 assistive software was used to carry out testing. Automated tools included Arc Toolkit, Axe DevTools and WAVE.